deewayyy.supplyyou.com
Womens Skort Dress Exclusive Button Skort Dress
Womens Skort Dress Exclusive Button Skort Dress
Couldn't load pickup availability
OVERVIEW:
UK DESIGN AND MANUFACTURING
Our fabrics are sourced by our in house teams and we ensure the best of qualities.
Fabric ranges from 190gsm – 270gsm depending on the style.
All items are New and in stock
Easy to wear and wardrobe ready
Product information:
Color: Navy
Waist Style: Fitted
Size: UK 4, 6 8, 10, 12, 14, 16,
Fit: Fitted
Dress Length: Short
Fabric Name: Stretch Polyester
Main Fabric Composition: Polyester
Sleeve Length: Sleeveless
Dress Category: Skort dress
| 4 | 6 | +/- | 8 | +/- | 10 | +/- | 12 | +/- | 14 | +/- | 16 | +/- | ||
| CHEST WIDTH AT ARMHOLE | 37.25 | 38.5 | 1 | 39.75 | 1 | 41 | 1 | 43.5 | 1 | 46 | 1 | 48.5 | 1 | |
| WAIST POSITION FROM SNP | 38.5 | 39 | 39.5 | 40 | 41 | 42 | 43 | 1 | ||||||
| WAIST WIDTH AT WAIST POSITION | 32.25 | 33.5 | 1 | 34.75 | 1 | 36 | 1 | 38.5 | 1 | 41 | 1 | 43.5 | 1 | |
| HIP WIDTH AT SEAM | 40.25 | 41.5 | 1 | 42.75 | 1 | 44 | 1 | 46.5 | 1 | 49 | 1 | 51.5 | 1 | |
| HEM WIDTH STRAIGHT (PLEATED SKIRT) | 1 | |||||||||||||
| BACK NECK WIDTH | 19.1 | 19.4 | 0 | 19.7 | 0 | 20 | 0 | 20.5 | 0 | 21 | 0 | 21.5 | 1 | |
| FRONT NECK DROP | 16.75 | 17 | 0 | 17.25 | 0 | 17.5 | 0 | 17.8 | 0 | 18.1 | 0 | 18.4 | 1 | |
| BACK NECK DROP | 2 | |||||||||||||
| SHOULDER WIDTH | 5.4 | 5.6 | 0.2 | 5.8 | 0.2 | 6 | 0.2 | 6.3 | 0.2 | 6.6 | 0.2 | 7 | ||
| ARMHOLE STRAIGHT | 18 | 18.5 | 0.5 | 19 | 0.5 | 19.5 | 0.5 | 20.5 | 0.5 | 21.5 | 0.5 | 22.5 | 0 | |
| X FRONT AT 13CMS FROM HSP | 27.8 | 28.3 | 1 | 28.9 | 1 | 29.5 | 1 | 30.7 | 1 | 31.9 | 1 | 33.1 | 0 | |
| X BACK AT 13CMS FROM HSP | 28.2 | 28.8 | 1 | 29.4 | 1 | 30 | 1 | 31.2 | 1 | 32.4 | 1 | 33.6 | ||
| TOTAL LENGTH FROM HSP/SNP | 78.5 | 79 | 0.5 | 79.5 | 0.5 | 80 | 1 | 81 | 1 | 82 | 1 | 83.5 | ||
| SHORTS | ||||||||||||||
| FRONT RISE | 19.2 | 19.8 | 20.4 | 21 | 21.6 | 22.2 | 22.8 | 0.2 | ||||||
| BACK RISE | 25.2 | 25.8 | 26.4 | 27 | 27.6 | 27.2 | 27.8 | 0.5 | ||||||
| X - FORK | 28.7 | 29.3 | 1 | 29.9 | 1 | 30.5 | 1 | 31.7 | 1 | 32.9 | 1 | 34.1 | 1 | |
| INSIDE LEG | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 1 | ||||||
| LEG OPENING | 27.2 | 27.8 | 28.4 | 29 | 30.2 | 31.4 | 32.6 | |||||||
| TOP HIP | 44.25 | 45.5 | 46.75 | 48 | 50.5 | 53 | 55.5 | |||||||
| LOW HIP | 47.25 | 48.5 | 49.75 | 51 | 53.5 | 56 | 58.5 | 0.5 | ||||||
Shipping & Returns
Shipping & Returns
30 days returns
Dewaynehall1215@gmail.com

COMING SOON
YEP YOU SEE IT CROCS, COMING TO THE SITE NEXT WEEK OR SOONER MAKE SURE YOU SUBSCRIBE SO YOU CAN GET OUR EMAILS AND UPDATES ON OUR NEW PRODUCTS
-
ALSO COMING SOON
WOMEN AND MEN TRACK SUITS
-
ONE LAST EXCLUSIVE
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.